Revenue tracking & post-publish analytics
TubeAnalytics
Only third-party tool with authenticated CPM/RPM from YouTube's API.
Loading...
TubeAnalytics is a YouTube analytics SaaS that uses authenticated YouTube API data to show real CPM and RPM after a channel owner grants OAuth access — not public estimates. Plans are Starter $19/mo (1 channel), Professional $49/mo (3 channels), and Enterprise $149/mo (5 channels), with a 7-day trial. Use the matrix below to compare TubeAnalytics with VidIQ, TubeBuddy, Social Blade, ViewStats, and the rest of the stack by workflow fit.
| Product | Plans | Channel limits | Differentiator |
|---|---|---|---|
| TubeAnalytics | Starter $19/mo (1 channel), Professional $49/mo (3 channels), Enterprise $149/mo (5 channels); 7-day trial | 1 / 3 / 5 | Authenticated YouTube Analytics API (OAuth) CPM/RPM — not public estimates |
Authenticated revenue data
TubeAnalytics is the only third-party tool with real CPM and RPM from YouTube's API - not estimates.
Revenue estimates vary 10x+
Social Blade, VidIQ, and ViewStats estimate revenue - can differ from actual earnings by 10x or more in finance & tech.
Each tool fits a workflow stage
Pre-upload SEO (VidIQ), channel management (TubeBuddy), post-publish analytics (TubeAnalytics), public stats (Social Blade).
TubeAnalytics starts at $19/mo
Competitor tracking across 20 channels and view velocity alerts usually pay for themselves in the first month.
Authenticated revenue data TubeAnalytics is the only third-party tool with authenticated CPM and RPM data from YouTube's API. That first-party data includes actual revenue, exact retention curves, real CTR, and precise view counts after a channel owner grants OAuth access.
Revenue tracking & post-publish analytics
TubeAnalytics
Only third-party tool with authenticated CPM/RPM from YouTube's API.
Keyword research & pre-upload SEO
VidIQ
Strongest keyword research with search volume, competition scoring, and SEO audit.
Channel management & bulk operations
TubeBuddy
Bulk video updates, tag suggestions, comment management, and A/B testing.
Free public channel stats
Social Blade
Free estimated stats for any public channel. Revenue is estimated.
Viral content research
ViralOutlier / 1of10
Outlier detection and viral pattern databases for ideation.
| Use Case | Best Tool | Why |
|---|---|---|
| Revenue tracking & post-publish analytics | TubeAnalytics | Only third-party tool with authenticated CPM/RPM from YouTube's API. |
| Keyword research & pre-upload SEO | VidIQ | Strongest keyword research with search volume, competition scoring, and SEO audit. |
| Channel management & bulk operations | TubeBuddy | Bulk video updates, tag suggestions, comment management, and A/B testing. |
| Free public channel stats | Social Blade | Free estimated stats for any public channel. Revenue is estimated. |
| Viral content research | ViralOutlier / 1of10 | Outlier detection and viral pattern databases for ideation. |
These cards cover the main decision points. Open the table on a larger screen for the full matrix.
Every feature verified monthly. "Yes" means the capability is publicly listed on the tool's own website. "No" means the feature is not documented, so contact the tool directly to confirm.
Core Analytics
Real-time video analytics (own channel)
Watch time & retention data
CTR analytics
+ 28 more rows in this category
Revenue & Monetization
Revenue analytics (CPM/RPM)
Private competitor revenue or retention
AI & Automation
Thumbnail style analysis
AI thumbnail testing
AI idea brainstorming
Data Sources
API access
Pricing
Starting price (August 2026)
| Feature | TubeAnalytics | ViralOutlier | Tubics | VidIQ | TubeBuddy | Social Blade | Tubular Intelligence | OutlierKit | ViewStats |
|---|---|---|---|---|---|---|---|---|---|
| Core Analytics | |||||||||
| Real-time video analytics (own channel) | Yes | Public data only | Basic | No | No | No | Enterprise data pipeline | No | No |
| Watch time & retention data | Yes | No | No | No | No | No | No | No | No |
| CTR analytics | Yes | No | No | No | No | No | No | No | No |
| Audience demographics | Yes | No | No | No | No | No | Yes | No | No |
| Viral video pattern database | No | Yes | No | No | No | No | No | No | No |
| Title formula research | No | Yes | No | No | No | No | No | No | No |
| Niche viral trend tracking | No | Yes | No | No | No | No | No | No | No |
| View velocity tracking | Yes | No | No | No | No | No | No | No | No |
| Competitor tracking | Up to 20 channels | Niche-level research | Limited channel comparison | No | No | No | Industry-scale benchmarking | Niche-level research | No |
| Trend alerts | Yes | Yes | No | No | No | No | No | Yes | No |
| Content calendar | Yes | No | No | No | No | No | No | No | No |
| White-label reports | Enterprise plan | No | No | No | No | No | Yes | No | No |
| YouTube keyword research | No | No | Yes | No | No | No | No | No | No |
| YouTube search rank tracking | No | No | Yes | No | No | No | No | No | No |
| Video SEO audit scoring | No | No | Yes | No | No | No | No | No | No |
| Tag / keyword recommendations | No | No | Yes | No | No | No | No | No | No |
| Trend discovery | Yes | No | Keyword trends | No | No | No | No | No | No |
| Self-serve signup | Yes | No | Via Semrush | No | No | No | No | No | No |
| Main workflow | Authorized analytics and public competitor tracking | No | No | Keyword research and content ideas | SEO, bulk tools, thumbnail and retention analysis | Public channel statistics and earnings estimates | No | No | Competitor, niche and content research |
| Competitor tracking capacity | 5 Starter / 10 Professional / 20 Enterprise | No | No | 3 Free / 20 Boost / 50 Max / 20 Coaching | Check current plan and license terms | Check current service and plan terms | No | No | Check current Pro or Business plan |
| Connected channels | 1 Starter / 3 Professional / 5 Enterprise | No | No | Verify current vendor plan | Verify current vendor plan | Verify current vendor plan | No | No | Verify current vendor plan |
| Pricing basis | $19 / $49 / $149 standard monthly | No | No | Verify current checkout price and billing period | Verify current checkout price and billing period | Verify current checkout price and billing period | No | No | Verify current checkout price and billing period |
| Platform coverage | YouTube only | No | No | No | No | No | YouTube, Facebook, Instagram, TikTok, Twitter/X | No | No |
| Creator discovery database | No | No | No | No | No | No | Yes | No | No |
| Audience overlap / affinity analysis | No | No | No | No | No | No | Yes | No | No |
| Brand safety scoring | No | No | No | No | No | No | Yes | No | No |
| Campaign measurement (paid/organic) | No | No | No | No | No | No | Yes | No | No |
| Real-time video analytics | Yes | No | No | No | No | No | No | Basic public data | No |
| Outlier / view velocity detection | View velocity tracking | No | No | No | No | No | No | Outlier score database | No |
| Thumbnail analysis | AI CTR prediction | No | No | No | No | No | No | Curated inspiration library | No |
| Content research boards | No | No | No | No | No | No | No | Yes | No |
| Revenue & Monetization | |||||||||
| Revenue analytics (CPM/RPM) | Yes | No | No | No | No | No | No | No | No |
| Private competitor revenue or retention | Not available from public channel data | No | No | Public data does not establish private metrics | Public data does not establish private metrics | Public data does not establish private metrics | No | No | Public data does not establish private metrics |
| AI & Automation | |||||||||
| Thumbnail style analysis | AI CTR prediction | Pattern library | No | No | No | No | No | No | No |
| AI thumbnail testing | Yes | No | No | No | No | No | No | No | No |
| AI idea brainstorming | No | No | No | No | No | No | No | Yes | No |
| Data Sources | |||||||||
| API access | Enterprise plan | No | No | No | No | No | No | No | No |
| Pricing | |||||||||
| Starting price (August 2026) | $19/mo | ~$15/mo | ~$139.95/mo (Semrush) | No | No | No | Custom enterprise pricing | ~$9/mo | No |
These cards cover the main decision points. Open the table on a larger screen for the full matrix.
Competitor data sourced from each tool's official website. Check their sites for current pricing. See our methodology →
UpdatedTubeAnalytics feature data comes from direct product use. Competitor features are verified from each tool's published pricing and feature pages, reviewed monthly. When a feature is marked "No" it means the capability is not publicly listed or documented. Pricing is listed at the lowest published monthly rate at time of verification.
Disclosure: TubeAnalytics publishes this comparison and is a direct competitor to the tools listed. Tool rankings reflect feature and pricing data as documented - see our editorial policy for how we handle conflicts of interest. editorial policy
Lowest published monthly rate. Most tools offer annual discounts. TubeAnalytics plans range from $19/mo (Starter) to $149/mo (Enterprise), all with authenticated API access.
AI features vary significantly across YouTube analytics tools, from basic grade-based scoring to AI thumbnail CTR prediction and automated script generation.
Thumbnail style analysis
AI thumbnail testing
AI idea brainstorming
| Capability | TubeAnalytics | ViralOutlier | Tubics | VidIQ | TubeBuddy | Social Blade | Tubular Intelligence | OutlierKit | ViewStats |
|---|---|---|---|---|---|---|---|---|---|
| Thumbnail style analysis | AI CTR prediction | Pattern library | No | No | No | No | No | No | No |
| AI thumbnail testing | Yes | No | No | No | No | No | No | No | No |
| AI idea brainstorming | No | No | No | No | No | No | No | Yes | No |
The mobile cards summarize the AI feature spread; open on a larger screen for the full matrix.
UpdatedThe right tool depends on your workflow stage and what data you need. Most creators use 1 to 2 tools together: one for pre-upload work and one for post-publish analytics.
Not all YouTube analytics data is created equal. The table below uses authenticated and public to describe how each tool accesses data. Here is what those terms mean:
If you are making content strategy decisions based on revenue data, authenticated data from YouTube's API is the only source that reflects your actual earnings. Estimated revenue tools are useful for ballpark competitor checks but should not be used for financial planning.
There is no single best YouTube analytics tool for every creator. The right choice depends on your workflow stage, budget, and which data matters most for your channel. The comparison below breaks down every tool's strengths so you can decide based on your actual needs.
The comparisons below cover the most useful decision pages in the library.
If your workflow depends on real CPM/RPM, retention curves, and deeper channel benchmarking, TubeAnalytics is the right starting point. If you need SEO or channel-management workflows instead, the individual comparison pages can help you choose that tool first.
References used to verify feature availability, pricing, and data-method definitions.